Below is the Fee Rates in INR (Indian National Rupee) Per Student.
Sr. No. | Name of Course | Course Fee (In INR) | Duration |
---|---|---|---|
1. | CCSP Training | 30000 | 30 hrs |
2. | Ethical Hacking Training | 30000 | 30 hrs |
3. | NIST 800 Series and FISMA | 60000 | 30 hrs |
4. | GDPR Implementation Training | 60000 | 30 hrs |
5. | ISO 27001 Audit Learning | 60000 | 30 hrs |
6. | ITGC Control Audit Learning | 60000 | 30 hrs |
7. | SOC 1 and SOC 2 Audit Learning | 60000 | 30 hrs |
8. | Microsoft Defender for Office 365 | 110000 | 32 hrs |
9. | Vulnerability Management Training | 20000 | 20 hrs |
10. | ISO 27001:2013 Lead Implementer Training | 30000 | 30 hrs |
11. | ISO 27001 ISMS Lead Auditor Training | 30000 | 30 hrs |
12. | API Security Testing Training | 15000 | 15 hrs |
13. | Risk Management | 30000 | 30 hrs |
14. | SOC Analyst Training | 30000 | 35 hrs |
15. | Certified Hardcore Pentester | 50000 | 60 hrs |
16. | Learn BURP SUITE for Advanced Web Penetration Testing | 10000 | 10 hrs |
17. | Hacking with Metasploit | 25000 | 30 hrs |
18. | Role of Machine Learning in Information Security | 40000 | 30 hrs |
19. | Red Team Operation | 50000 | 50 hrs |
20. | Mega Hunter | 30000 | 30 hrs |
21. | Hacking with Python | 10000 | 15 hrs |
22. | IOT Security Testing | 30000 | 30 hrs |
23. | DevSecOps Professional Training | 40000 | 30 hrs |
24. | Arcsight Training(With Lab Access) | 40000 | 30 hrs |
25. | IBM Qradar Training | 40000 | 30 hrs |
26. | CISSP Training | 30000 | 30 hrs |
27. | Use of Data Science and ML For Malware Analysis | 70000 | 50 hrs |
28. | AI and Infosec | 70000 | 50 hrs |
29. | Malware Analysis and Memory Forensics | 70000 | 50 hrs |
30. | Malware Analysis & Incident Response Handling | 70000 | 50 hrs |
31. | Advanced Web Application Security Expert | 50000 | 45 hrs |
32. | IT Governance | 50000 | 30 hrs |
33. | PCI DSS | 60000 | 60 hrs |
34. | Thick Client Application Security Testing | 30000 | 30 hrs |
35. | GDPR Foundation & Practitioner | 60000 | 60 hrs |
36. | SCADA Security | 60000 | 60 hrs |
37. | Certified Cloud Security Professional | 30000 | 30 hrs |
38. | Web Application Security Expert | 30000 | 30 hrs |
39. | Bug Bounty & Hall of Fame | 15000 | 15 hrs |
40. | Network Security Expert | 30000 | 30 hrs |
41. | Mobile Application Security Training(iOS) | 30000 | 15 hrs |
42. | Mobile Application Security Training(Android) | 30000 | 30 hrs |
43. | Mobile Hacking & Forensic(MHFI) | 30000 | 15 hrs |
44. | Computer Hacking & Forensic(CHFI) | 30000 | 15 hrs |
45. | Source Code Review(Php) | 20000 | 15 hrs |
46. | Source Code Review(Java} | 20000 | 15 hrs |
47. | Source Code Review(Dot Net) | 20000 | 15 hrs |
48. | Malware Analysis | 50000 | 15 hrs |
49. | Reverse Engineering | 50000 | 60 hrs |
50. | Exploit Development/Writing | 50000 | 60 hrs |
Sr. No. | Name of Course | Course Fee (in USD) | Duration |
---|---|---|---|
1. | CCSP Training | 600 | 30 hrs |
2. | NIST 800 Series and FISMA | 1000 | 30 hrs |
3. | GDPR Implementation Training | 1000 | 30 hrs |
4. | ISO 27001 Audit Learning | 1000 | 30 hrs |
5. | ITGC Control Audit Learning | 1000 | 30 hrs |
6. | SOC 1 and SOC 2 Audit Learning | 1000 | 30 hrs |
7. | Microsoft Defender for Office 365 | 2200 | 32 hrs |
8. | Vulnerability Management Training | 300 | 20 hrs |
9. | Ethical Hacking Training | 500 | 30 hrs |
10. | ISO 27001:2013 Lead Implementer Training | 500 | 30 hrs |
11. | ISO 27001 ISMS Lead Auditor Training | 500 | 30 hrs |
12. | API Security Testing Training | 300 | 15 hrs |
13. | Risk Management | 500 | 30 hrs |
14. | SOC Analyst Training | 500 | 35 hrs |
15. | Certified Hardcore Pentester | 1500 | 60 hrs |
16. | Learn BURP SUITE for Advanced Web Penetration Testing | 200 | 10 hrs |
17. | Hacking with Metasploit | 500 | 30 hrs |
18. | Role of Machine Learning in Information Security | 1000 | 30 hrs |
19. | Red Team Operation | 2000 | 50 hrs |
20. | Mega Hunter | 500 | 30 hrs |
21. | Hacking with Python | 300 | 15 hrs |
22. | IOT Security Testing | 1000 | 30 hrs |
23. | DevSecOps Professional Training | 700 | 30 hrs |
24. | Arcsight Training(With Lab Access) | 1000 | 30 hrs |
25. | IBM Qradar Training | 1000 | 30 hrs |
26. | CISSP Training | 1000 | 30 hrs |
27. | Use of Data Science and ML For Malware Analysis | 2500 | 50 hrs |
28. | AI and Infosec | 2500 | 50 hrs |
29. | Malware Analysis and Memory Forensics | 2500 | 50 hrs |
30. | Malware Analysis & Incident Response Handling | 2500 | 50 hrs |
31. | Advanced Web Application Security Expert | 1500 | 45 hrs |
32. | IT Governance | 1000 | 30 hrs |
33. | PCI DSS | 1500 | 60 hrs |
34. | Thick Client Application Security Testing | 1000 | 30 hrs |
35. | GDPR Foundation & Practitioner | 1500 | 60 hrs |
36. | SCADA Security | 1500 | 60 hrs |
37. | Certified Cloud Security Professional | 500 | 15 hrs |
38. | Web Application Security Expert | 1000 | 30 hrs |
39. | Bug Bounty & Hall of Fame | 500 | 15 hrs |
40. | Network Security Expert | 1000 | 30 hrs |
41. | Mobile Application Security Training(iOS) | 1000 | 15 hrs |
42. | Mobile Application Security Training(Android) | 1000 | 30 hrs |
43. | Mobile Hacking & Forensic(MHFI) | 1000 | 15 hrs |
44. | Source Code Review(Php) | 500 | 15 hrs |
45. | Source Code Review(Java} | 500 | 15 hrs |
46. | Source Code Review(Dot Net) | 500 | 15 hrs |
47. | Malware Analysis | 1000 | 15 hrs |
48. | Reverse Engineering | 1500 | 60 hrs |
49. | Exploit Development/Writing | 1500 | 60 hrs |
50. | Computer Hacking & Forensic(CHFI) | 1000 | 15 hrs |
All National & International Clients can Pay us Directly/Online/By Draft/By PayPal/By Wire Transfer/ By Western Union/By Bit Coin or any other way that suits you best
BANK – STATE BANK OF INDIA
ACCOUNT NAME – CTG SECURITY SOLUTIONS
ACC TYPE – CURRENT
ACC – 32961814771
IFSC CODE – SBIN0008297
BRANCH – MAIN ROAD,HARIPURA
CITY – AMRITSAR
STATE – PUNJAB
COUNTRY – INDIA
SWIFT CODE – SBININBB274
BANK – ICICI
ACCOUNT NAME – AJAY ANAND
ACC TYPE – SAVING
ACC – 023801517713
IFSC CODE – ICIC0000238
BRANCH – HALL BAZAAR
CITY – AMRITSAR
STATE – PUNJAB
COUNTRY – INDIA
SWIFT CODE – ICICINBBCTSs
We are the World class Information Security Training providers. Contact us to be an Information Security Expert.
Contact us to be a Bug Bounty Hunter. Hit Bounties & Acknowledgements.